Status — the node MCPs
Every five minutes one real resolve_issuer (the market's example issuer) is sent to each live node MCP on the roster (list_nodes) through its public hostname; the round trip in milliseconds is written to the edge store. 34 MCPs on the roster at render. One call per node per five minutes; no other polling anywhere. Machine twin: /status.json.
| node | region | state | last call (UTC) | response ms | 24h median ms | samples 24h | last drop | 24h line |
|---|---|---|---|---|---|---|---|---|
ca-cm-kg | Canada Central (Toronto, Canada) | up | 2026-11-22 09:00:16 | 12344 | 4716 | 288 | 2026-11-20 | |
uk-cm-kg | UK South (London, United Kingdom) | up | 2026-11-22 09:00:16 | 1145 | 4125 | 288 | 2026-11-20 | |
au-cm-kg | Australia East (Sydney, Australia) | up | 2026-11-22 09:00:16 | 4454 | 4769 | 288 | 2026-11-20 | |
sg-cm-kg | Southeast Asia (Singapore) | up | 2026-11-22 09:00:16 | 1883 | 4518 | 288 | 2026-11-20 | |
ch-cm-kg | Switzerland North (Zurich, Switzerland) | up | 2026-11-22 09:00:16 | 6058 | 4633 | 288 | 2026-11-20 | |
de-cm-kg | Germany West Central (Frankfurt, Germany) | up | 2026-11-22 09:00:16 | 3511 | 4554 | 288 | 2026-11-20 | |
fr-cm-kg | France Central (Paris, France) | up | 2026-11-22 09:00:16 | 10179 | 5223 | 288 | 2026-11-20 | |
nl-cm-kg | West Europe (Amsterdam, Netherlands) | up | 2026-11-22 09:00:16 | 9594 | 4152 | 288 | 2026-11-20 | |
hk-cm-kg | East Asia (Hong Kong) | up | 2026-11-22 09:00:16 | 5542 | 4782 | 288 | 2026-11-20 | |
jp-cm-kg | Japan East (Tokyo, Japan) | up | 2026-11-22 09:00:16 | 10706 | 4871 | 288 | 2026-11-20 | |
kr-cm-kg | Korea Central (Seoul, South Korea) | up | 2026-11-22 09:00:16 | 6662 | 4704 | 288 | 2026-11-20 | |
us-cm-kg | East US (Virginia, United States) | up | 2026-11-22 09:00:16 | 5000 | 3976 | 288 | 2026-11-20 | |
it-cm-kg | Italy North (Milan, Italy) | up | 2026-11-22 09:00:16 | 14696 | 4002 | 288 | 2026-11-20 | |
es-cm-kg | Spain Central (Madrid, Spain) | up | 2026-11-22 09:00:16 | 7866 | 5000 | 288 | 2026-11-20 | |
se-cm-kg | Sweden Central (Gävle, Sweden) | up | 2026-11-22 09:00:16 | 9011 | 4354 | 288 | 2026-11-20 | |
dk-cm-kg | Sweden Central (Gävle, Denmark) | up | 2026-11-22 09:00:16 | 2624 | 4476 | 288 | 2026-11-20 | |
no-cm-kg | Norway East (Norway, Norway) | up | 2026-11-22 09:00:16 | 16385 | 4462 | 288 | 2026-11-20 | |
fi-cm-kg | Sweden Central (Gävle, Finland) | up | 2026-11-22 09:00:16 | 19363 | 4916 | 288 | 2026-11-20 | |
be-cm-kg | Belgium Central (Brussels, Belgium) | up | 2026-11-22 09:00:16 | 8417 | 4068 | 288 | 2026-11-20 | |
ie-cm-kg | North Europe (Ireland, Ireland) | up | 2026-11-22 09:00:16 | 7182 | 4298 | 288 | 2026-11-20 | |
at-cm-kg | Austria East (Vienna, Austria) | up | 2026-11-22 09:00:16 | 11236 | 9876 | 288 | 2026-11-20 | |
pl-cm-kg | Poland Central (Warsaw, Poland) | up | 2026-11-22 09:00:16 | 11875 | 10609 | 288 | 2026-11-20 | |
pt-cm-kg | Spain Central (Madrid, Portugal) | up | 2026-11-22 09:00:16 | 13533 | 10768 | 288 | 2026-11-20 | |
lu-cm-kg | Belgium Central (Brussels, Luxembourg) | up | 2026-11-22 09:00:16 | 17612 | 11349 | 288 | 2026-11-20 | |
gr-cm-kg | Italy North (Milan, Greece) | up | 2026-11-22 09:00:16 | 12903 | 12034 | 288 | 2026-11-20 | |
cz-cm-kg | Austria East (Vienna, Czech Republic) | up | 2026-11-22 09:00:16 | 18781 | 12176 | 288 | 2026-11-20 | |
ky-cm-kg | East US (Virginia, Cayman Islands) | up | 2026-11-22 09:00:16 | 18166 | 12861 | 288 | 2026-11-20 | |
bm-cm-kg | East US (Virginia, Bermuda) | up | 2026-11-22 09:00:16 | 14104 | 13082 | 288 | 2026-11-20 | |
je-cm-kg | UK South (London, Jersey) | up | 2026-11-22 09:00:16 | 15271 | 14080 | 288 | 2026-11-20 | |
tw-cm-kg | East Asia (Hong Kong, Taiwan) | up | 2026-11-22 09:00:16 | 15870 | 14517 | 288 | 2026-11-20 | |
ae-cm-kg | UAE North (Dubai, United Arab Emirates) | down | 2026-11-22 09:00:16 | 20000 | 15302 | 288 | 2026-11-20 | |
br-cm-kg | Brazil South (Sao Paulo State, Brazil) | down | 2026-11-22 09:00:16 | 20000 | 15165 | 288 | 2026-11-19 | |
mx-cm-kg | Mexico Central (Querétaro State, Mexico) | up | 2026-11-22 09:00:16 | 17102 | 15636 | 288 | 2026-11-20 | |
in-cm-kg | Central India (Pune, India) | down | 2026-11-22 09:00:16 | 20003 | 16785 | 288 | 2026-11-20 |
source: the §6 probe (Worker cron, every five minutes) writing to KV; the MCPs, identifiers and drop dates from list_nodes (the roster of record). The 24h line is the proof of warming (minimum one replica per MCP).